
Predict the future!

| buy | 9m ago | $486.61 |
| buy | 10m ago | $622.54 |
| sell | 18m ago | $2318.85 |
| sell | 18m ago | $573.43 |
| buy | 23m ago | $0.00 |
| sell | 27m ago | $994.36 |
| sell | 28m ago | $1258.93 |
| sell | 33m ago | $123.02 |
| buy | 34m ago | $0.00 |
| sell | 59m ago | $843.54 |
| sell | 1h ago | $490.80 |
| sell | 2h ago | $0.00 |
| buy | 2h ago | $0.00 |
| buy | 2h ago | $28.53 |
| sell | 2h ago | $0.00 |
| sell | 2h ago | $218.14 |
| buy | 3h ago | $0.00 |
| buy | 3h ago | $237.61 |
| buy | 4h ago | $52.24 |
| buy | 4h ago | $129.84 |
| buy | 4h ago | $422.06 |
| buy | 4h ago | $164.07 |
| sell | 5h ago | $166.59 |
| buy | 5h ago | $197.28 |
| buy | 5h ago | $851.83 |
| sell | 5h ago | $7.72 |
| buy | 5h ago | $64.86 |
| buy | 5h ago | $695.91 |
| sell | 6h ago | $48.30 |
| buy | 6h ago | $9.11 |
| buy | 6h ago | $43.16 |
| sell | 6h ago | $1023.34 |
| sell | 7h ago | $380.92 |
| sell | 7h ago | $0.12 |
| sell | 7h ago | $1351.55 |
| buy | 8h ago | $3.04 |
| sell | 8h ago | $224.88 |
| buy | 8h ago | $79.86 |
| buy | 9h ago | $10.43 |
| sell | 10h ago | $41.98 |
| sell | 10h ago | $1900.15 |
| buy | 10h ago | $10.43 |
| sell | 11h ago | $1374.08 |
| buy | 11h ago | $19.29 |
| sell | 12h ago | $187.51 |
| buy | 12h ago | $15.91 |
| sell | 12h ago | $1235.22 |
| buy | 12h ago | $63.87 |
| buy | 12h ago | $9.86 |
| buy | 12h ago | $43.92 |
Holder by Swaps
Holder by Transfers
Holder by Airdrop
This page has been prepared by Coinsult's experts at the request of the client. The purpose of this page is to provide information regarding the token's smart contract and present findings related strictly to code safety and security analysis.
Coinsult's review focuses exclusively on the smart contract code and its technical implementation. Our analysis is intended to identify potential vulnerabilities, security risks, malicious code patterns, and other technical concerns that may affect the safety of the contract.
This page should not be interpreted as an endorsement, approval, or guarantee of the project, its team, tokenomics, business model, or future performance. Coinsult does not evaluate the legitimacy, profitability, sustainability, or investment potential of any project.
Coinsult does not provide financial, investment, legal, or trading advice. Any information presented on this page is strictly for informational and educational purposes. Users should always conduct their own independent research before interacting with any blockchain project or token.
Coinsult cannot be held responsible for any financial losses, damages, exploits, hacks, rug-pulls, honeypots, scams, or other issues that may arise from the use of the project or token.
Our role is limited solely to reviewing the smart contract code for security-related observations at the time of analysis. No assessment can guarantee complete security, eliminate all risks, or predict future changes made to the contract or project infrastructure.
By using this information, you acknowledge that all blockchain interactions carry inherent risks and that Coinsult bears no liability for decisions made based on this analysis.











